Sabtu, 11 September 2010

Klasemen dan Top Skor Premier League (sementara)



Main M S K Nilai
Ket M = Menang, S = Seri, K = Kalah
1 Chelsea FC 3 3 0 0 9
2 Arsenal FC 3 2 1 0 7
3 Manchester United 3 2 1 0 7
4 Aston Villa FC 3 2 0 1 6
5 Bolton Wanderers 3 1 2 0 5
6 Birmingham City 3 1 2 0 5
7 Wolverhampton Wanderers 3 1 1 1 5
8 Newcastle United 3 1 1 1 4
9 Manchester City 3 1 1 1 4
10 Tottenham Hotspur 3 1 1 1 4
11 Sunderland AFC 3 1 1 1 4
12 Liverpool FC 3 1 1 1 4
13 Blackpool 3 1 1 1 4
14 Fulham FC 3 0 3 0 3
15 Blackburn Rovers 3 1 0 2 3
16 West Bromwich Albion 3 1 0 2 3
17 Wigan Athletic 3 1 0 2 3
18 Everton FC 3 0 1 2 1
19 Stoke 3 0 0 3 0
20 West Ham United 3 0 0 3 0
 
Top Skor
Gol Nama/Klub
4 Didier Drogba
4 Theo Walcott
3 Florent Malouda
3 Andrewv Carroll
1 Fernando Torres   

Tidak ada komentar:

Posting Komentar

comment disini